|
|
 |
 |
 |
|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
|
|
|
|
 |
 |
 |
| Team Chick | 8 | 2 | .800 | 0.0 | 836 | 741 | 95 | 6-1 | W5 |
| Team Merwick | 8 | 2 | .800 | 0.0 | 815 | 760 | 55 | 6-1 | W3 |
| Team Oberg | 7 | 3 | .700 | 1.0 | 899 | 824 | 75 | 5-2 | L1 |
| Team Demo | 7 | 3 | .700 | 1.0 | 840 | 775 | 65 | 4-3 | L2 |
| Team Trader | 5 | 5 | .500 | 3.0 | 770 | 769 | 1 | 2-5 | W2 |
| Team Vaughn | 4 | 6 | .400 | 4.0 | 888 | 934 | -46 | 4-3 | W1 |
| Team Melo | 2 | 8 | .200 | 6.0 | 776 | 910 | -134 | 1-6 | L3 |
| Team Cruz | 1 | 9 | .100 | 7.0 | 809 | 939 | -130 | 0-7 | L7 |
|
|
| Team Rollins | 7 | 3 | .700 | 0.0 | 818 | 776 | 42 | 5-2 | L1 |
| Team Larsen | 6 | 4 | .600 | 1.0 | 863 | 797 | 66 | 4-3 | W3 |
| Team Carney | 6 | 4 | .600 | 1.0 | 774 | 751 | 23 | 5-2 | W2 |
| Team Hodge | 5 | 5 | .500 | 2.0 | 873 | 845 | 28 | 2-5 | L3 |
| Team Goodrich | 5 | 5 | .500 | 2.0 | 858 | 872 | -14 | 4-3 | W1 |
| Team Hup | 3 | 7 | .300 | 4.0 | 865 | 893 | -28 | 3-4 | L1 |
| Team Capazo | 3 | 7 | .300 | 4.0 | 784 | 824 | -40 | 3-4 | L2 |
| Team Sedlacek | 3 | 7 | .300 | 4.0 | 827 | 885 | -58 | 2-5 | W1 |
|
|
|
 |
 |
|
 |
|
 |
 |
 |
ORANGE DIVISION
| Ryan Anderson | Team Demo | 38 |
| Blake Broer | Team Oberg | 36 |
| Jelani Johnson | Team Melo | 31 |
| Eric Depue | Team Merwick | 29 |
| Joel Merwick | Team Merwick | 28 |
| Derek Merwick | Team Trader | 28 |
| Richard Shepherd | Team Vaughn | 27 |
| Thaddeus Perry | Team Chick | 26 |
| Jamel LeBranch | Team Melo | 26 |
| Jaylin Thomas | Team Oberg | 26 |
| DJ Vaughn | Team Vaughn | 25 |
| Jake Mueller | Team Cruz | 20 |
| Anthony Kidd | Team Melo | 20 |
| Abiola Kosoko | Team Demo | 19 |
| Brandon Williams | Team Chick | 19 |
| Ted Macleod | Team Merwick | 16 |
| Shaye Thomas | Team Demo | 16 |
| Will Brown | Team Merwick | 15 |
| Jeremy Anderson | Team Melo | 15 |
| AJ Gullie | Team Cruz | 15 |
| Ruben Hupp | Team Vaughn | 13 |
| Jake Vasa | Team Oberg | 13 |
| Tom Chick | Team Chick | 12 |
| Justin Loehr | Team Cruz | 11 |
| Chris Wagner | Team Vaughn | 11 |
|
|
SILVER DIVISION
| Jason Hup | Team Hup | 40 |
| CJ Carter | Team Goodrich | 33 |
| Arunas Simanivicius | Team Rollins | 30 |
| Anthony Laravie | Team Capazo | 29 |
| Derek Bryant | Team Carney | 27 |
| GOODRICH SUBS | Team Goodrich | 27 |
| Marty Hodge | Team Hodge | 26 |
| Matt Dorwart | Team Sedlacek | 26 |
| Abbas Bashir | Team Larsen | 26 |
| Carter Czaplewski | Team Hup | 25 |
| Dylan Piche | Team Goodrich | 24 |
| HODGE SUBS | Team Hodge | 21 |
| Drew Mann | Team Rollins | 21 |
| Quentin Taylor | Team Goodrich | 20 |
| Tyler Tilmon | Team Capazo | 19 |
| Tony Henry | Team Sedlacek | 19 |
| Nick Gardner | Team Rollins | 19 |
| HUP SUBS | Team Hup | 18 |
| CAPAZO SUBS | Team Capazo | 17 |
| Troy Sedlacek | Team Sedlacek | 17 |
| Noah Vasa | Team Larsen | 16 |
| Dwight Coulter | Team Hodge | 15 |
| Dalen Wright | Team Larsen | 14 |
| Khalil Westbrook | Team Capazo | 14 |
| CARNEY SUBS | Team Carney | 12 |
|
|
|
 |
 |
|
 |
|
Congrats to TEAM CRUZ!! Ben Walstrom, Blake Broer, Captain Cruz, Jake Mueller, Dylan Piche, Josh Danon
|
|
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
| Attachment: |  |
 |
|
|
|
| |
|
|
|
 |
 |
|
 |
|
| |
|
|
|