|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
|
|
|
 |
 |
 |
| Team Chick | 8 | 2 | .800 | 0.0 | 836 | 741 | 95 | 6-1 | W5 |
| Team Merwick | 8 | 2 | .800 | 0.0 | 815 | 760 | 55 | 6-1 | W3 |
| Team Oberg | 7 | 3 | .700 | 1.0 | 899 | 824 | 75 | 5-2 | L1 |
| Team Demo | 7 | 3 | .700 | 1.0 | 840 | 775 | 65 | 4-3 | L2 |
| Team Trader | 5 | 5 | .500 | 3.0 | 770 | 769 | 1 | 2-5 | W2 |
| Team Vaughn | 4 | 6 | .400 | 4.0 | 888 | 934 | -46 | 4-3 | W1 |
| Team Melo | 2 | 8 | .200 | 6.0 | 776 | 910 | -134 | 1-6 | L3 |
| Team Cruz | 1 | 9 | .100 | 7.0 | 809 | 939 | -130 | 0-7 | L7 |
|
|
| Team Rollins | 7 | 3 | .700 | 0.0 | 818 | 776 | 42 | 5-2 | L1 |
| Team Larsen | 6 | 4 | .600 | 1.0 | 863 | 797 | 66 | 4-3 | W3 |
| Team Carney | 6 | 4 | .600 | 1.0 | 774 | 751 | 23 | 5-2 | W2 |
| Team Hodge | 5 | 5 | .500 | 2.0 | 873 | 845 | 28 | 2-5 | L3 |
| Team Goodrich | 5 | 5 | .500 | 2.0 | 858 | 872 | -14 | 4-3 | W1 |
| Team Hup | 3 | 7 | .300 | 4.0 | 865 | 893 | -28 | 3-4 | L1 |
| Team Capazo | 3 | 7 | .300 | 4.0 | 784 | 824 | -40 | 3-4 | L2 |
| Team Sedlacek | 3 | 7 | .300 | 4.0 | 827 | 885 | -58 | 2-5 | W1 |
|
|
|
 |
 |
|
 |
|
 |
 |
 |
ORANGE DIVISION
| CHICK SUBS | Team Chick | 38 |
| Blake Broer | Team Oberg | 32 |
| Jaylin Thomas | Team Oberg | 29 |
| Anthony Kidd | Team Melo | 28 |
| Eric Depue | Team Merwick | 27 |
| Abiola Kosoko | Team Demo | 27 |
| Jake Mueller | Team Cruz | 27 |
| Jelani Johnson | Team Melo | 26 |
| DJ Vaughn | Team Vaughn | 26 |
| Joel Merwick | Team Merwick | 24 |
| Quinten White | Team Demo | 24 |
| Brett Friesen | Team Cruz | 20 |
| Brian Trader | Team Trader | 19 |
| KOSOKO SUBS | Team Demo | 19 |
| Ben Walker | Team Vaughn | 18 |
| VAUGHN SUBS | Team Vaughn | 18 |
| Joe Gomez | Team Trader | 17 |
| Mike Wilson | Team Oberg | 17 |
| Jeremy Anderson | Team Melo | 16 |
| Ruben Hupp | Team Vaughn | 16 |
| Derek Merwick | Team Trader | 16 |
| Tom Chick | Team Chick | 15 |
| Brandon Williams | Team Chick | 15 |
| Ted Macleod | Team Merwick | 13 |
| Chris Wagner | Team Vaughn | 12 |
|
|
SILVER DIVISION
| Josh Danon | Team Capazo | 35 |
| Quentin Taylor | Team Goodrich | 34 |
| Derrick Strong | Team Carney | 32 |
| Tony Henry | Team Sedlacek | 27 |
| Marty Hodge | Team Hodge | 26 |
| Matt Dorwart | Team Sedlacek | 24 |
| Ronnell Lee | Team Hodge | 23 |
| Arunas Simanivicius | Team Rollins | 23 |
| Austin Stiles | Team Hup | 22 |
| Evan Drake | Team Hodge | 21 |
| Dylan Piche | Team Goodrich | 19 |
| Steve Mucha | Team Sedlacek | 19 |
| Kaj Larsen | Team Larsen | 18 |
| Abbas Bashir | Team Larsen | 18 |
| Kevin Matthews | Team Rollins | 17 |
| Greg Nelson | Team Larsen | 17 |
| Jason Hup | Team Hup | 17 |
| Joey Carney | Team Carney | 17 |
| Pat Mucha | Team Hup | 17 |
| Drew Mann | Team Rollins | 16 |
| Clyde Smith | Team Rollins | 16 |
| Derek Bryant | Team Carney | 15 |
| Anthony Laravie | Team Capazo | 15 |
| Noah Vasa | Team Larsen | 15 |
| Jamie Kell | Team Hup | 14 |
|
|
|
 |
 |
|
 |
|
Congrats to TEAM CRUZ!! Ben Walstrom, Blake Broer, Captain Cruz, Jake Mueller, Dylan Piche, Josh Danon
|
|
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
| Attachment: |  |
 |
|
|
|