|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
-Andrew & Ted
|
|
|
 |
 |
 |
Team Merwick | 8 | 2 | .800 | 0.0 | 803 | 739 | 64 | 5-2 | W2 |
Team Demo | 7 | 3 | .700 | 1.0 | 928 | 877 | 51 | 4-3 | L2 |
Team Sedlacek | 6 | 4 | .600 | 2.0 | 806 | 835 | -29 | 4-3 | L1 |
Team Chick | 5 | 5 | .500 | 3.0 | 797 | 804 | -7 | 3-4 | W1 |
Team Trader | 4 | 6 | .400 | 4.0 | 753 | 763 | -10 | 3-4 | L1 |
Team Melo | 4 | 6 | .400 | 4.0 | 783 | 800 | -17 | 4-3 | W2 |
Team Goodrich | 3 | 7 | .300 | 5.0 | 766 | 796 | -30 | 3-4 | L3 |
Team Oberg | 3 | 7 | .300 | 5.0 | 821 | 866 | -45 | 2-5 | W1 |
|
|
Team Hup | 8 | 2 | .800 | 0.0 | 881 | 800 | 81 | 6-1 | W4 |
Team Carney | 7 | 3 | .700 | 1.0 | 856 | 810 | 46 | 5-2 | L1 |
Team Capazo | 5 | 5 | .500 | 3.0 | 874 | 847 | 27 | 3-4 | W1 |
Team Cruz | 5 | 5 | .500 | 3.0 | 906 | 914 | -8 | 4-3 | W1 |
Team Rollins | 5 | 5 | .500 | 3.0 | 918 | 929 | -11 | 3-4 | L1 |
Team Vaughn | 5 | 5 | .500 | 3.0 | 925 | 954 | -29 | 3-4 | L3 |
Team Hodge | 3 | 7 | .300 | 5.0 | 796 | 780 | 16 | 2-5 | W2 |
Team Larsen | 2 | 8 | .200 | 6.0 | 802 | 901 | -99 | 2-5 | L2 |
|
|
|
 |
 |
|
 |
|
 |
 |
 |
ORANGE DIVISION
No Events This Week
|
SILVER DIVISION
No Events This Week
|
|
 |
 |
|
 |
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
Attachment: |  |
 |
|
|
First ever bottom (#8) seed to come out of either Orange or Silver division & win the BIL TROPHY! LtoR: Dave Ekdahl, cpt Brian Trader, AJ Gullie (Finals MVP), Ruben Hupp, Shaye Thomas (buzzer putback to win in Semis), Tyler Tilmon
|
|
|
Attachment: |  |
 |
|
|
Attachment: |  |
 |
|
|
|