|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
-Andrew & Ted
|
|
|
 |
 |
 |
Team Vaughn | 6 | 1 | .857 | 0.0 | 677 | 643 | 34 | 3-1 | W3 |
Team Carney | 5 | 2 | .714 | 1.0 | 606 | 570 | 36 | 3-1 | W2 |
Team Melo | 5 | 2 | .714 | 1.0 | 610 | 579 | 31 | 3-1 | W1 |
Team Cruz | 5 | 2 | .714 | 1.0 | 617 | 602 | 15 | 3-1 | L1 |
Team Chick | 3 | 4 | .429 | 3.0 | 649 | 618 | 31 | 1-3 | L3 |
Team Oberg | 2 | 5 | .286 | 4.0 | 620 | 648 | -28 | 1-3 | W1 |
Team Trader | 2 | 5 | .286 | 4.0 | 574 | 626 | -52 | 0-4 | L5 |
Team Demo | 2 | 5 | .286 | 4.0 | 563 | 627 | -64 | 2-2 | L1 |
|
|
Team Sedlacek | 5 | 2 | .714 | 0.0 | 662 | 607 | 55 | 3-1 | W2 |
Team Capazo | 5 | 2 | .714 | 0.0 | 626 | 577 | 49 | 2-2 | L2 |
Team Hodge | 4 | 3 | .571 | 1.0 | 596 | 582 | 14 | 3-1 | L1 |
Team Rollins | 3 | 4 | .429 | 2.0 | 651 | 670 | -19 | 2-2 | L1 |
Team Merwick | 3 | 4 | .429 | 2.0 | 555 | 581 | -26 | 1-3 | W1 |
Team Hup | 2 | 5 | .286 | 3.0 | 593 | 607 | -14 | 2-2 | L1 |
Team Larsen | 2 | 5 | .286 | 3.0 | 564 | 590 | -26 | 1-3 | W1 |
Team Goodrich | 2 | 5 | .286 | 3.0 | 587 | 623 | -36 | 2-2 | W1 |
|
|
|
 |
 |
|
 |
|
News: SESSION 25 - ROSTERS!! |
|
Congrats to TEAM CRUZ!! Ben Walstrom, Blake Broer, Captain Cruz, Jake Mueller, Dylan Piche, Josh Danon
|
|
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
Attachment: |  |
 |
|
|
First ever bottom (#8) seed to come out of either Orange or Silver division & win the BIL TROPHY! LtoR: Dave Ekdahl, cpt Brian Trader, AJ Gullie (Finals MVP), Ruben Hupp, Shaye Thomas (buzzer putback to win in Semis), Tyler Tilmon
|
|
|
Attachment: |  |
 |
|
|
|