|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
-Andrew & Ted
|
|
|
 |
 |
 |
Team Vaughn | 8 | 1 | .889 | 0.0 | 857 | 813 | 44 | 5-1 | W5 |
Team Cruz | 7 | 2 | .778 | 1.0 | 818 | 779 | 39 | 5-1 | W2 |
Team Carney | 5 | 4 | .556 | 3.0 | 770 | 744 | 26 | 3-3 | L2 |
Team Melo | 5 | 4 | .556 | 3.0 | 770 | 765 | 5 | 3-3 | L2 |
Team Chick | 4 | 5 | .444 | 4.0 | 839 | 805 | 34 | 2-4 | L1 |
Team Trader | 4 | 5 | .444 | 4.0 | 763 | 793 | -30 | 2-4 | W2 |
Team Oberg | 3 | 6 | .333 | 5.0 | 785 | 814 | -29 | 2-4 | W1 |
Team Demo | 2 | 7 | .222 | 6.0 | 735 | 821 | -86 | 2-4 | L3 |
|
|
Team Capazo | 7 | 2 | .778 | 0.0 | 797 | 716 | 81 | 4-2 | W2 |
Team Sedlacek | 6 | 3 | .667 | 1.0 | 817 | 800 | 17 | 4-2 | W1 |
Team Goodrich | 4 | 5 | .444 | 3.0 | 821 | 802 | 19 | 4-2 | W3 |
Team Hodge | 4 | 5 | .444 | 3.0 | 748 | 743 | 5 | 3-3 | L3 |
Team Rollins | 4 | 5 | .444 | 3.0 | 807 | 844 | -37 | 3-3 | L1 |
Team Merwick | 4 | 5 | .444 | 3.0 | 737 | 786 | -49 | 2-4 | W1 |
Team Larsen | 3 | 6 | .333 | 4.0 | 768 | 753 | 15 | 2-4 | L1 |
Team Hup | 2 | 7 | .222 | 5.0 | 762 | 816 | -54 | 2-4 | L3 |
|
|
|
 |
 |
|
 |
|
News: SESSION 25 - ROSTERS!! |
|
Congrats to TEAM CRUZ!! Ben Walstrom, Blake Broer, Captain Cruz, Jake Mueller, Dylan Piche, Josh Danon
|
|
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
Attachment: |  |
 |
|
|
First ever bottom (#8) seed to come out of either Orange or Silver division & win the BIL TROPHY! LtoR: Dave Ekdahl, cpt Brian Trader, AJ Gullie (Finals MVP), Ruben Hupp, Shaye Thomas (buzzer putback to win in Semis), Tyler Tilmon
|
|
|
Attachment: |  |
 |
|
|
|