|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
-Andrew & Ted
|
|
|
 |
 |
 |
Team Vaughn | 3 | 0 | 1.000 | 0.0 | 296 | 274 | 22 | | |
Team Chick | 2 | 1 | .667 | 1.0 | 289 | 254 | 35 | | |
Team Carney | 2 | 1 | .667 | 1.0 | 258 | 239 | 19 | | |
Team Melo | 2 | 1 | .667 | 1.0 | 252 | 241 | 11 | | |
Team Trader | 2 | 1 | .667 | 1.0 | 258 | 257 | 1 | | |
Team Cruz | 2 | 1 | .667 | 1.0 | 262 | 269 | -7 | | |
Team Oberg | 1 | 2 | .333 | 2.0 | 258 | 278 | -20 | | |
Team Demo | 0 | 3 | .000 | 3.0 | 218 | 276 | -58 | | |
|
|
Team Capazo | 3 | 0 | 1.000 | 0.0 | 306 | 252 | 54 | | |
Team Merwick | 2 | 1 | .667 | 1.0 | 246 | 233 | 13 | | |
Team Sedlacek | 2 | 1 | .667 | 1.0 | 247 | 240 | 7 | | |
Team Rollins | 1 | 2 | .333 | 2.0 | 275 | 271 | 4 | | |
Team Larsen | 1 | 2 | .333 | 2.0 | 269 | 270 | -1 | | |
Team Hodge | 1 | 2 | .333 | 2.0 | 250 | 277 | -27 | | |
Team Hup | 0 | 3 | .000 | 3.0 | 258 | 279 | -21 | | |
Team Goodrich | 0 | 3 | .000 | 3.0 | 237 | 269 | -32 | | |
|
|
|
 |
 |
|
 |
|
News: SESSION 25 - ROSTERS!! |
|
Congrats to TEAM CRUZ!! Ben Walstrom, Blake Broer, Captain Cruz, Jake Mueller, Dylan Piche, Josh Danon
|
|
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
Attachment: |  |
 |
|
|
First ever bottom (#8) seed to come out of either Orange or Silver division & win the BIL TROPHY! LtoR: Dave Ekdahl, cpt Brian Trader, AJ Gullie (Finals MVP), Ruben Hupp, Shaye Thomas (buzzer putback to win in Semis), Tyler Tilmon
|
|
|
Attachment: |  |
 |
|
|
|