|
The BIL League (Ball is Life) - is a men's competitive basketball league, that employs a DRAFT style each session. A perfect blend of competitive, yet enjoyable basketball!
Leagues run Spring, Summer & Fall. Location is just across the river at the Iowa West Field House in Council Bluffs, IA.
$135/player, 6-man teams, 10 game session + 16-team tournament. 24minute running clock halves.
Facebook: https://www.facebook.com/BILleague/ Instragram: @theBILleague
TH ... @GMAIL.COM
https://linktr.ee/theBILleague
-Andrew & Ted
|
|
|
 |
 |
 |
Team Vaughn | 7 | 1 | .875 | 0.0 | 763 | 725 | 38 | 4-1 | W4 |
Team Cruz | 6 | 2 | .750 | 1.0 | 708 | 686 | 22 | 4-1 | W1 |
Team Carney | 5 | 3 | .625 | 2.0 | 690 | 661 | 29 | 3-2 | L1 |
Team Melo | 5 | 3 | .625 | 2.0 | 687 | 676 | 11 | 3-2 | L1 |
Team Chick | 4 | 4 | .500 | 3.0 | 746 | 695 | 51 | 2-3 | W1 |
Team Trader | 3 | 5 | .375 | 4.0 | 674 | 710 | -36 | 1-4 | W1 |
Team Oberg | 2 | 6 | .250 | 5.0 | 702 | 734 | -32 | 1-4 | L1 |
Team Demo | 2 | 6 | .250 | 5.0 | 647 | 727 | -80 | 2-3 | L2 |
|
|
Team Capazo | 6 | 2 | .750 | 0.0 | 702 | 650 | 52 | 3-2 | W1 |
Team Sedlacek | 5 | 3 | .625 | 1.0 | 732 | 711 | 21 | 3-2 | L1 |
Team Hodge | 4 | 4 | .500 | 2.0 | 669 | 658 | 11 | 3-2 | L2 |
Team Rollins | 4 | 4 | .500 | 2.0 | 741 | 749 | -8 | 3-2 | W1 |
Team Larsen | 3 | 5 | .375 | 3.0 | 668 | 660 | 8 | 2-3 | W2 |
Team Goodrich | 3 | 5 | .375 | 3.0 | 702 | 712 | -10 | 3-2 | W2 |
Team Merwick | 3 | 5 | .375 | 3.0 | 644 | 696 | -52 | 1-4 | L1 |
Team Hup | 2 | 6 | .250 | 4.0 | 672 | 697 | -25 | 2-3 | L2 |
|
|
|
 |
 |
|
 |
|
News: SESSION 25 - ROSTERS!! |
|
Congrats to TEAM CRUZ!! Ben Walstrom, Blake Broer, Captain Cruz, Jake Mueller, Dylan Piche, Josh Danon
|
|
|

NOT PICTURED: ORANGE AllStars - Galen Gullie, AJ Gullie, DK Augustine, DJ Vaughn, Jelani Johnson, Thad Perry, Calisto Nyabmbura, Alex Phillips, Josh Danon SILVER AllStars - Quinten Vasa, Noah Vasa, Joel Merwick, Eric Depue
|
|
|
Attachment: |  |
 |
|
|
First ever bottom (#8) seed to come out of either Orange or Silver division & win the BIL TROPHY! LtoR: Dave Ekdahl, cpt Brian Trader, AJ Gullie (Finals MVP), Ruben Hupp, Shaye Thomas (buzzer putback to win in Semis), Tyler Tilmon
|
|
|
Attachment: |  |
 |
|
|
|